• INTRADAY
Next update in:
  Last Portfolio change AFM contribution No. of Commission SEC
Portfolio $ $ % $ % trades fees $ fees $
AFM-Live1  5,025,707 -11,910 -0.24% 5,126 +0.10% 18  11.70  0.00
AFM-Live2  4,983,910 -14,463 -0.29% 2,441 +0.05% 18  11.70  0.00
AFM-Live3  5,133,573 -17,391 -0.34% 29 0.00% 16  10.40  0.00
AFM-Live4  4,948,610 -14,848 -0.30% 1,938 +0.04% 22  14.30  0.00
AFM-Live5  4,984,630 -12,552 -0.25% 4,348 +0.09% 20  13.00  0.00
AFM-Live6  4,840,018 -13,473 -0.28% 2,941 +0.06% 22  14.30  0.00
Total:  29,916,448 -84,637 -0.28% 16,823 +0.06% 116  75.40  0.00
S&P 500 6,032.38 -20.47 -0.34%  
 
Show graph for :